Hdfc Mutual Fund Sip Stop Form Pdf
El fin de los tiempos pelicula. Rothan ∞ Launching: 2014-01-03 ◊ Info ISBN Link: 967 ⊗ Detail ISBN code: ⊕ Number Pages: Total sheet ♮ News id: JbeFAgAAQBAJ ☯ Full Synopsis: 'This book is the fruit of holy hours and meditations on the readings for Sunday Mass and Holy Days throughout the year. The author attempts to portray the humanity of the Biblical family. The Gospel of Matthew paints a portrait of Jesus which is refreshingly human.
Hdfc Mutual Fund Sip Stop Form Pdf
To The Trustees, Mirae Asset Mutual Fund (The Fund). Application Form: Systematic Transfer Plan (STP), Systematic Withdrawal Plan (SWP) Systematic Investment Plan (SIP)* - *Through Post dated cheques A. INSTRUCTIONS - COMMON TO SIP / SWP / STP 1. New investors who wish to enrol for SIP / SWP / STP should fill the form in addition. * Note: This request form to cease SIP/SWP/STP & stop auto debit can be submitted at any date of the month to CAMS CSCs and the same would be processed subject to the terms and conditions indicated by the respective Mutual Fund from.
Theatricum’s “Cutting Edgy” Shakespearean Play For decades Will Geer’s annual repertory program has presented Shakespearean classics plus topically-themed plays. Trust company dreaming in black and white zip up vest. By Ed Rampell Shakespeare in the Park’s Julius Caesar has sparked controversy with the Public Theater’s outdoor production in Manhattan’s Central Park of Julius Caesar featuring a Trump look alike as the assassinated emperor. Another Shakespeare classic being produced in an amphitheater in a park at Topanga Canyon is also generating topical heat.
Mutual Fund | HDFC Mutual Fund |
Setup Date | Jun-30-2000 |
Incorporation Date | Dec-10-1999 |
Sponsor | Housing Development Finance Corporation Ltd. / Standard Life Investments Ltd. |
Trustee | HDFC Trustee Company Limited |
Chairman | N.A |
CEO / MD | Mr. Milind Barve |
CIO | Mr. Prashant Jain |
Compliance Officer | Mr. Yezdi Khariwala |
Investor Service Officer | Mr. John Mathew |
Assets Managed | Rs. 362538.43 crore (Jun-30-2019) |
Hdfc Mutual Fund Sip Registration Form
Auditors | BSR & Co. LLP (HDFC Asset Management Co. Ltd.) S.R. Batliboi & Co. LLP (HDFC Mutual Fund) |
Custodians | HDFC Bank Ltd, Citibank N.A & Deutsche Bank |
Registrars | N.A |
Address | “HDFC House”, 2nd Floor, H.T. Parekh Marg, 165-166, Backbay Reclamation, Churchgate, Mumbai 400020 |
Telephone Nos. | 022-66316333 |
Fax Nos. | 022-022821144 |
cliser@hdfcfund.com | |
Source - AMFI |
Scheme Name | Crisil Ranking | Category | Latest NAV | 1 year Return(%) | AUM (Rs. cr.) Jun 19 | |
HDFC Arbitrage Fund - Direct (G) | Rank 3 | Arbitrage Fund | 22.82 | 6.9 | 2.49 | N.A. |
HDFC Arbitrage Fund - RP (G) | Not Ranked | Arbitrage Fund | 22.07 | 6.2 | 6.69 | N.A. |
HDFC Arbitrage Fund - WP (G) | Rank 3 | Arbitrage Fund | 22.56 | 6.4 | 3,152.55 | N.A. |
HDFC Arbitrage Fund - WP - DP (G) | Rank 3 | Arbitrage Fund | 14.40 | 6.9 | 309.30 | N.A. |
HDFC Balanced Advantage Fund (G) | Not Ranked | Dynamic Asset Allocation or Balanced Advantage | 188.14 | -3.0 | 38,196.45 | |
HDFC Balanced Advantage Fund - D (G) | Not Ranked | Dynamic Asset Allocation or Balanced Advantage | 196.10 | -2.2 | 3,232.18 | N.A. |
HDFC Banking & PSU Debt - Reg (G) | Rank 4 | 15.68 | 10.2 | 1,019.56 | N.A. | |
HDFC Banking & PSU Debt -Direct (G) | Rank 4 | 15.93 | 10.7 | 2,042.88 | N.A. | |
HDFC Capital Builder Value Fund (G) | Rank 2 | Value Fund | 265.15 | -14.0 | 3,655.39 | N.A. |
HDFC Capital Builder Value Fund - D (G) | Rank 2 | Value Fund | 281.04 | -13.0 | 905.47 | N.A. |
HDFC Childrens Gift (Inv) | Not Ranked | Childrens Fund | 117.01 | -3.4 | 2,572.39 | |
HDFC Childrens Gift - Direct (Inv) | Not Ranked | Childrens Fund | 123.50 | -2.5 | 178.23 | N.A. |
HDFC Corporate Bond Fund (G) | Not Ranked | Corporate Bond Fund | 21.83 | 11.1 | 2,394.37 | |
HDFC Corporate Bond Fund - D (G) | Not Ranked | Corporate Bond Fund | 21.97 | 11.2 | 10,022.24 | N.A. |
HDFC Credit Risk Debt Fund (G) | Rank 3 | Credit Risk Fund | 15.77 | 8.1 | 12,496.60 | N.A. |
HDFC Credit Risk Debt Fund - D (G) | Rank 3 | Credit Risk Fund | 16.49 | 8.6 | 3,132.80 | N.A. |
HDFC Dynamic Debt Fund (G) | Rank 5 | Dynamic Bond Fund | 61.09 | 3.7 | 495.44 | |
HDFC Dynamic Debt Fund - D (G) | Rank 5 | Dynamic Bond Fund | 64.15 | 4.3 | 198.09 | N.A. |
HDFC Dynamic PE Ratio FOF (G) | Not Ranked | Fund of Funds | 18.18 | -1.0 | 14.56 | |
HDFC Dynamic PE Ratio FOF -DP (G) | Not Ranked | Fund of Funds | 19.19 | -0.2 | 6.27 | N.A. |
HDFC Equity Fund (G) | Rank 1 | Multi Cap Fund | 622.15 | -6.3 | 15,398.41 | |
HDFC Equity Fund - Direct (G) | Rank 1 | Multi Cap Fund | 655.46 | -5.7 | 7,221.90 | N.A. |
HDFC Equity Savings Fund (G) | Not Ranked | Equity Savings | 36.18 | 0.7 | 4,916.62 | |
HDFC Equity Savings Fund - Direct Plan ( | Not Ranked | Equity Savings | 38.50 | 1.8 | 733.00 | N.A. |
HDFC Floating Rate Debt Fund - DP (G) | Not Ranked | Floater Fund | 33.90 | 8.7 | 7,443.16 | N.A. |
HDFC Floating Rate Debt Fund - RP (G) | Not Ranked | Floater Fund | 31.67 | 7.7 | 22.62 | |
HDFC Floating Rate Debt Fund - WP (G) | Not Ranked | Floater Fund | 33.67 | 8.6 | 3,639.35 | |
HDFC FMP 1099D June-18 Sr-41 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.25 | 10.8 | 176.04 | N.A. |
HDFC FMP 1099D June-18 Sr-41 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.17 | 10.2 | 40.10 | N.A. |
HDFC FMP 1105D Aug-18 Sr-42 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.09 | 10.5 | 220.62 | N.A. |
HDFC FMP 1105D Aug-18 Sr-42 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.01 | 9.8 | 56.56 | N.A. |
HDFC FMP 1113D Aug-18 Sr-42 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.05 | 10.2 | 33.82 | N.A. |
HDFC FMP 1113D Aug-18 Sr-42 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.97 | 9.5 | 28.82 | N.A. |
HDFC FMP 1113D June-18 Sr-41 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.28 | 10.8 | 33.90 | N.A. |
HDFC FMP 1113D June-18 Sr-41 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.20 | 10.2 | 24.66 | N.A. |
HDFC FMP 1119D June-18 Sr-40 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.32 | 10.8 | 64.80 | N.A. |
HDFC FMP 1119D June-18 Sr-40 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.24 | 10.2 | 34.61 | N.A. |
HDFC FMP 1122D July-18 Sr-41 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.24 | 10.9 | 28.91 | N.A. |
HDFC FMP 1122D July-18 Sr-41 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.16 | 10.2 | 53.02 | N.A. |
HDFC FMP 1122D March-17 Sr-37 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC FMP 1122D March-17 Sr-37 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC FMP 1124D June-18 Sr-41 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.63 | 4.9 | 163.13 | N.A. |
HDFC FMP 1124D June-18 Sr-41 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.54 | 4.2 | 287.41 | N.A. |
HDFC FMP 1133D July-18 Sr-41 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.09 | 10.1 | 100.13 | N.A. |
HDFC FMP 1133D July-18 Sr-41 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.02 | 9.4 | 56.93 | N.A. |
HDFC FMP 1134D May-18 Sr-40 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.35 | 10.8 | 160.16 | N.A. |
HDFC FMP 1134D May-18 Sr-40 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.27 | 10.2 | 61.75 | N.A. |
HDFC FMP 1136D June-17 Sr-38 (1) DP-G | Rank 3 | Fixed Maturity Plans - Debt | 11.77 | 8.0 | 60.71 | N.A. |
HDFC FMP 1136D June-17 Sr-38 (1) RP-G | Rank 3 | Fixed Maturity Plans - Debt | 11.74 | 7.9 | 33.57 | N.A. |
HDFC FMP 1141D Aug-18 Sr-42 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.76 | 7.3 | 120.18 | N.A. |
HDFC FMP 1141D Aug-18 Sr-42 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.67 | 6.4 | 104.41 | N.A. |
HDFC FMP 1143D Feb-17 Sr-37 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC FMP 1143D Feb-17 Sr-37 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC FMP 1143D Mar-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.29 | 10.6 | 693.67 | N.A. |
HDFC FMP 1143D Mar-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.25 | 10.3 | 44.00 | N.A. |
HDFC FMP 1145D Mar-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.25 | 10.6 | 209.86 | N.A. |
HDFC FMP 1145D Mar-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.21 | 10.3 | 82.36 | N.A. |
HDFC FMP 1146D Apr-18 Sr-40 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.85 | 6.4 | 199.20 | N.A. |
HDFC FMP 1146D Apr-18 Sr-40 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.81 | 6.1 | 122.38 | N.A. |
HDFC FMP 1147D Mar-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.26 | 10.6 | 550.18 | N.A. |
HDFC FMP 1147D Mar-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.21 | 10.3 | 67.55 | N.A. |
HDFC FMP 1150D Feb-17 Sr-37 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 12.00 | 9.3 | 37.97 | N.A. |
HDFC FMP 1150D Feb-17 Sr-37 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.98 | 9.3 | 5.58 | N.A. |
HDFC FMP 1150D Mar-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.33 | 10.5 | 110.63 | N.A. |
HDFC FMP 1150D Mar-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.29 | 10.2 | 66.36 | N.A. |
HDFC FMP 1155D Feb-17 Sr-37 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.97 | 9.1 | 136.05 | N.A. |
HDFC FMP 1155D Feb-17 Sr-37 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.95 | 9.1 | 1.62 | N.A. |
HDFC FMP 1158D April-17 Sr-38 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC FMP 1158D April-17 Sr-38 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC FMP 1158D Feb-18 Sr-38 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.36 | 10.5 | 875.63 | N.A. |
HDFC FMP 1158D Feb-18 Sr-38 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.34 | 10.4 | 57.94 | N.A. |
HDFC FMP 1165D April-17 Sr-38 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.89 | 9.3 | 27.80 | N.A. |
HDFC FMP 1165D April-17 Sr-38 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.80 | 8.9 | 9.63 | N.A. |
HDFC FMP 1166D May-17 Sr-38 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.93 | 8.4 | 77.57 | N.A. |
HDFC FMP 1166D May-17 Sr-38 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.90 | 8.3 | 87.83 | N.A. |
HDFC FMP 1170D Feb-17 Sr-37 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 12.16 | 8.4 | 174.22 | N.A. |
HDFC FMP 1170D Feb-17 Sr-37 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 12.04 | 8.0 | 71.48 | N.A. |
HDFC FMP 1172D April-17 Sr-38 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.91 | 9.4 | 21.47 | N.A. |
HDFC FMP 1172D April-17 Sr-38 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.82 | 9.1 | 14.52 | N.A. |
HDFC FMP 1177D Mar-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.02 | 8.1 | 347.80 | N.A. |
HDFC FMP 1177D Mar-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.97 | 7.8 | 235.15 | N.A. |
HDFC FMP 1181D Apr-18 Sr-40 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.27 | 10.4 | 114.20 | N.A. |
HDFC FMP 1181D Apr-18 Sr-40 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.31 | 10.7 | 0.02 | N.A. |
HDFC FMP 1183D Apr-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.20 | 10.8 | 182.21 | N.A. |
HDFC FMP 1183D Apr-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.16 | 10.5 | 47.41 | N.A. |
HDFC FMP 1188D March-17 Sr-38 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 12.03 | 8.0 | 196.31 | N.A. |
HDFC FMP 1188D March-17 Sr-38 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.90 | 7.5 | 305.79 | N.A. |
HDFC FMP 1208D Mar-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.97 | 7.0 | 426.56 | N.A. |
HDFC FMP 1208D Mar-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.92 | 6.7 | 144.61 | N.A. |
HDFC FMP 1213D March-17 Sr-37 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 12.10 | 8.4 | 34.76 | N.A. |
HDFC FMP 1213D March-17 Sr-37 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.88 | 7.6 | 392.34 | N.A. |
HDFC FMP 1419D June-18 Sr-41 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC FMP 1419D June-18 Sr-41 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 0.00 | -- | N.A. | |
HDFC FMP 1430D June-17 Sr-38 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.60 | 10.7 | 104.40 | N.A. |
HDFC FMP 1430D June-17 Sr-38 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.58 | 10.6 | 12.93 | N.A. |
HDFC FMP 1434D May-18 Sr-40 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.40 | 11.9 | 29.63 | N.A. |
HDFC FMP 1434D May-18 Sr-40 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 11.36 | 11.6 | 21.47 | N.A. |
HDFC FMP 91D Aug-18 Sr-42 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.18 | -- | 196.76 | N.A. |
HDFC FMP 91D Aug-18 Sr-42 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.18 | -- | 48.67 | N.A. |
HDFC FMP 92D Feb-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.19 | -- | 199.12 | N.A. |
HDFC FMP 92D Feb-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.19 | -- | 21.64 | N.A. |
HDFC FMP 92D Mar-18 Sr-39 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.18 | -- | N.A. | |
HDFC FMP 92D Mar-18 Sr-39 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.18 | -- | N.A. | |
HDFC FMP 97D May-18 Sr-40 (1) DP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.20 | -- | 322.44 | N.A. |
HDFC FMP 97D May-18 Sr-40 (1) RP-G | Not Ranked | Fixed Maturity Plans - Debt | 10.20 | -- | 73.46 | N.A. |
HDFC Focused 30 - D (G) | Rank 4 | Focused Fund | 75.02 | -10.2 | 25.91 | N.A. |
HDFC Focused 30 Fund (G) | Rank 4 | Focused Fund | 70.88 | -10.9 | 440.13 | |
HDFC Gilt Fund (G) | Rank 4 | Gilt Fund | 39.10 | 11.4 | 478.17 | |
HDFC Gilt Fund - D (G) | Rank 4 | Gilt Fund | 40.13 | 11.7 | 702.94 | N.A. |
HDFC Gold Exchange Traded Fund | Not Ranked | Index Funds/ETFs | 3,604.80 | 30.5 | 446.82 | |
HDFC Gold Fund (G) | Not Ranked | Fund of Funds | 12.41 | 25.4 | 171.54 | |
HDFC Gold Fund - Direct (G) | Not Ranked | Fund of Funds | 12.73 | 25.9 | 31.99 | N.A. |
HDFC Growth Opportunities Fund (G) | Rank 3 | Large & Mid Cap Fund | 105.66 | -8.9 | 1,245.52 | |
HDFC Growth Opportunities Fund - D (G) | Rank 3 | Large & Mid Cap Fund | 106.83 | -8.8 | 53.69 | N.A. |
HDFC Hybrid Debt Fund (G) | Rank 3 | Conservative Hybrid Fund | 45.81 | 4.2 | 2,845.18 | |
HDFC Hybrid Debt Fund - D (G) | Rank 3 | Conservative Hybrid Fund | 47.39 | 4.7 | 250.72 | N.A. |
HDFC Hybrid Equity Fund (G) | Not Ranked | Aggressive Hybrid Fund | 51.91 | -2.5 | 18,629.96 | |
HDFC Hybrid Equity Fund - D (G) | Not Ranked | Aggressive Hybrid Fund | 54.20 | -1.7 | 3,727.03 | N.A. |
HDFC Income Fund (G) | Rank 4 | Medium to Long Duration Fund | 42.10 | 9.9 | 514.66 | |
HDFC Income Fund - Direct (G) | Rank 4 | Medium to Long Duration Fund | 44.24 | 10.4 | 157.47 | N.A. |
HDFC Index - Nifty 50 Plan | Rank 3 | Index Funds/ETFs | 100.68 | -4.7 | 249.16 | |
HDFC Index - Nifty 50 Plan - D | Rank 3 | Index Funds/ETFs | 101.84 | -4.5 | 480.71 | N.A. |
HDFC Index - Sensex Plan | Rank 3 | Index Funds/ETFs | 332.17 | -2.7 | 187.75 | |
HDFC Index - Sensex Plan - D | Rank 3 | Index Funds/ETFs | 336.39 | -2.5 | 195.45 | N.A. |
HDFC Infrastructure - Direct (G) | Rank 5 | Sectoral/Thematic | 15.10 | -19.5 | 131.89 | N.A. |
HDFC Infrastructure Fund (G) | Rank 5 | Sectoral/Thematic | 14.31 | -20.1 | 706.21 | |
HDFC Liquid Fund (G) | Rank 3 | Liquid Fund | 3,765.22 | 7.2 | 26,114.69 | |
HDFC Liquid Fund - Direct (G) | Rank 3 | Liquid Fund | 3,785.32 | 7.3 | 56,635.39 | N.A. |
HDFC Liquid Fund - PP (G) | Not Ranked | Liquid Fund | 3,764.82 | 7.5 | 4.12 | |
HDFC Long Term Advant. - Direct (G) | Not Ranked | ELSS | 353.14 | -4.8 | 131.09 | N.A. |
HDFC Long Term Advantage (G) | Not Ranked | ELSS | 339.74 | -5.3 | 1,322.93 | |
HDFC Low Duration Fund - D (G) | Rank 2 | Low Duration Fund | 42.38 | 8.8 | 5,919.55 | N.A. |
HDFC Low Duration Fund - RP (G) | Rank 2 | Low Duration Fund | 40.48 | 8.2 | 9,204.32 | |
HDFC Low Duration Fund - WP (G) | Not Ranked | Low Duration Fund | 41.84 | 8.1 | 24.44 | |
HDFC Medium Term Debt Fund (G) | Rank 2 | Medium Duration Fund | 38.32 | 9.0 | 821.01 | |
HDFC Medium Term Debt Fund - D (G) | Rank 2 | Medium Duration Fund | 39.85 | 9.9 | 217.89 | N.A. |
HDFC MidCap Opport.- Direct (G) | Rank 3 | Mid Cap Fund | 52.42 | -15.3 | 3,268.56 | N.A. |
HDFC MidCap Opportunities (G) | Rank 3 | Mid Cap Fund | 49.53 | -16.1 | 19,085.92 | |
HDFC Money Market Fund (G) | Rank 2 | Money Market Fund | 4,024.00 | 8.6 | 2,450.77 | N.A. |
HDFC Money Market Fund - D (G) | Rank 2 | Money Market Fund | 4,063.40 | 8.8 | 3,191.06 | N.A. |
HDFC Multi-Asset Fund (G) | Not Ranked | Multi Asset Allocation | 31.20 | -3.4 | 134.42 | |
HDFC Multi-Asset Fund - D (G) | Not Ranked | Multi Asset Allocation | 32.43 | -2.8 | 17.99 | N.A. |
HDFC Nifty 50 ETF | Rank 3 | Index Funds/ETFs | 1,155.11 | -4.3 | 314.50 | |
HDFC Overnight Fund (G) | Not Ranked | Overnight Fund | 2,878.22 | 6.0 | 1,693.27 | N.A. |
HDFC Overnight Fund - D (G) | Not Ranked | Overnight Fund | 2,890.42 | 6.1 | 4,635.31 | N.A. |
HDFC Sensex ETF | Rank 2 | Index Funds/ETFs | 3,926.05 | -2.2 | 57.17 | |
HDFC Short Term Debt Fund (G) | Rank 2 | Short Duration Fund | 21.50 | 9.6 | 2,542.63 | |
HDFC Short Term Debt Fund - D (G) | Rank 3 | Short Duration Fund | 21.72 | 9.8 | 5,284.08 | N.A. |
HDFC Small Cap Fund (G) | Rank 1 | Small Cap Fund | 37.50 | -18.4 | 5,506.60 | N.A. |
HDFC Small Cap Fund - Direct (G) | Rank 1 | Small Cap Fund | 40.32 | -17.3 | 2,442.87 | N.A. |
HDFC Tax Saver (G) | Rank 3 | ELSS | 475.78 | -11.5 | 6,745.56 | |
HDFC Tax Saver - Direct (G) | Rank 3 | ELSS | 495.98 | -10.9 | 646.46 | N.A. |
HDFC Top 100 Fund (G) | Rank 1 | Large Cap Fund | 463.53 | -4.9 | 14,287.86 | |
HDFC Top 100 Fund - D (G) | Rank 1 | Large Cap Fund | 484.32 | -4.3 | 2,660.97 | N.A. |
Note : As per AMFI guidelines, effective from quarter ending December 31, 2010, fund houses have stopped publishing the Assets Under Management (AUM) on a monthly basis. This data is published every quarter.